Shop

Specials



Multimedia: Photo Galleries






Football Volleyball Basketball (Men | Women) Baseball Other











Baseball | Basketball | Football | Hockey |
Pro | College: NCAA Division I-A | NCAA Division I-AA |

NCAA Division I-A Team Standings
2006-2007 Season
SEC East
  Conference Games All Games
Team W L PF PA W L PF PA
Florida 0 0 0 0 0 0 0 0
Georgia 0 0 0 0 0 0 0 0
Kentucky 0 0 0 0 0 0 0 0
S. Carolina 0 0 0 0 0 0 0 0
Tennessee 0 0 0 0 0 0 0 0
Vanderbilt 0 0 0 0 0 0 0 0
SEC West
  Conference Games All Games
Team W L PF PA W L PF PA
LSU 0 0 0 0 1 0 38 24
Alabama 0 0 0 0 0 0 0 0
Arkansas 0 0 0 0 0 0 0 0
Auburn 0 0 0 0 0 0 0 0
Miss. St. 0 0 0 0 0 0 0 0
Mississippi 0 0 0 0 0 0 0 0
ACC Atlantic
  Conference Games All Games
Team W L PF PA W L PF PA
Boston Col. 0 0 0 0 0 0 0 0
Clemson 0 0 0 0 0 0 0 0
Florida St. 0 0 0 0 0 0 0 0
Maryland 0 0 0 0 0 0 0 0
N.C. State 0 0 0 0 0 0 0 0
Wake Forest 0 0 0 0 0 0 0 0
ACC Coastal
  Conference Games All Games
Team W L PF PA W L PF PA
Duke 0 0 0 0 0 0 0 0
Ga. Tech 0 0 0 0 0 0 0 0
Miami 0 0 0 0 0 0 0 0
N. Carolina 0 0 0 0 0 0 0 0
Virginia 0 0 0 0 0 0 0 0
Virginia Tech 0 0 0 0 0 1 21 24
BIG EAST
  Conference Games All Games
Team W L PF PA W L PF PA
Rutgers 0 0 0 0 1 0 52 30
Cincinnati 0 0 0 0 0 0 0 0
Connecticut 0 0 0 0 0 0 0 0
Louisville 0 0 0 0 0 0 0 0
Pittsburgh 0 0 0 0 0 0 0 0
S. Florida 0 0 0 0 0 0 0 0
Syracuse 0 0 0 0 0 0 0 0
W. Virginia 0 0 0 0 0 0 0 0
BIG 10
  Conference Games All Games
Team W L PF PA W L PF PA
Illinois 0 0 0 0 0 0 0 0
Indiana 0 0 0 0 0 0 0 0
Iowa 0 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0 0
Michigan St. 0 0 0 0 0 0 0 0
Minnesota 0 0 0 0 0 0 0 0
Northwestern 0 0 0 0 0 0 0 0
Penn State 0 0 0 0 0 0 0 0
Purdue 0 0 0 0 0 0 0 0
Wisconsin 0 0 0 0 0 0 0 0
Ohio State 0 0 0 0 0 1 24 38
BIG 12 North
  Conference Games All Games
Team W L PF PA W L PF PA
Kansas 0 0 0 0 1 0 24 21
Colorado 0 0 0 0 0 0 0 0
Iowa State 0 0 0 0 0 0 0 0
Kansas State 0 0 0 0 0 0 0 0
Missouri 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 0 0
BIG 12 South
  Conference Games All Games
Team W L PF PA W L PF PA
Baylor 0 0 0 0 0 0 0 0
Oklahoma 0 0 0 0 0 0 0 0
Oklahoma St. 0 0 0 0 0 0 0 0
Texas 0 0 0 0 0 0 0 0
Texas A&M 0 0 0 0 0 0 0 0
Texas Tech 0 0 0 0 0 0 0 0
MID AMERICAN West
  Conference Games All Games
Team W L PF PA W L PF PA
Cent. Michigan 0 0 0 0 0 0 0 0
E. Michigan 0 0 0 0 0 0 0 0
Northern Ill. 0 0 0 0 0 0 0 0
Toledo 0 0 0 0 0 0 0 0
W. Michigan 0 0 0 0 0 0 0 0
Ball State 0 0 0 0 0 1 30 52
MID AMERICAN East
  Conference Games All Games
Team W L PF PA W L PF PA
Akron 0 0 0 0 0 0 0 0
Buffalo 0 0 0 0 0 0 0 0
Kent State 0 0 0 0 0 0 0 0
Miami, Ohio 0 0 0 0 0 0 0 0
Ohio U. 0 0 0 0 0 0 0 0
Bowling Green 0 0 0 0 0 1 7 63
CONF USA East
  Conference Games All Games
Team W L PF PA W L PF PA
Ala.-Birmingham 0 0 0 0 0 0 0 0
East Carolina 0 0 0 0 0 0 0 0
Marshall 0 0 0 0 0 0 0 0
Memphis 0 0 0 0 0 0 0 0
Southern Miss 0 0 0 0 0 0 0 0
UCF 0 0 0 0 0 0 0 0
CONF USA West
  Conference Games All Games
Team W L PF PA W L PF PA
Tulsa 0 0 0 0 1 0 63 7
Houston 0 0 0 0 0 0 0 0
Rice 0 0 0 0 0 0 0 0
Southern Meth. 0 0 0 0 0 0 0 0
Texas El Paso 0 0 0 0 0 0 0 0
Tulane 0 0 0 0 0 0 0 0
WAC
  Conference Games All Games
Team W L PF PA W L PF PA
Hawaii 8 0 341 232 12 0 554 290
Boise State 7 1 385 179 10 2 513 240
Fresno State 6 2 252 192 8 4 387 323
Nevada 4 4 315 270 6 6 435 395
Louisiana Tech 4 4 199 237 5 7 249 368
San Jose St. 4 4 194 222 5 7 245 352
New Mexico St. 1 7 174 317 4 9 312 471
Utah State 2 6 192 263 2 10 247 406
Idaho 0 8 165 305 1 11 258 443
PAC 10
  Conference Games All Games
Team W L PF PA W L PF PA
Southern Cal 7 2 250 150 10 2 375 191
Arizona St. 7 2 274 211 10 2 386 241
Oregon St. 6 3 253 229 8 4 341 280
Oregon 5 4 301 231 8 4 440